Bits:Keyword/SCIENCE/CHEMISTRY

Fra DDHFwiki
Spring til navigation Spring til søgning

---

Metadata Stored File Excavation Format Size Date Description/Filename
Bits:30000861 30000861 ASCII_EVEN 101,868 4p 1/2 Zn II max=6 simproc
Bits:30000832 30000832 ASCII_EVEN 1,721 7/3-73 writeztxt
Bits:30001906 30001906 PDF 134,678 8. Calculation of Converter Constants
Bits:30000836 30000836 ASCII_EVEN 5,878 8-7-72 Jyre1
Bits:30000838 30000838 ASCII_EVEN 4,432 8-7-72 Re
Bits:30000839 30000839 ASCII_EVEN 3,501 8-7-72 Skrn
Bits:30000843 30000843 ASCII_ODD 195 14/11-73 CHECKBUFTXT
Bits:30000848 30000848 ASCII_ODD 345 14/11-73 INITOPTXT
Bits:30000846 30000846 ASCII_ODD 849 14/11-73 LOOKTXT
Bits:30000841 30000841 ASCII_ODD 324 14/11-73 READBTXT
Bits:30000845 30000845 ASCII_ODD 816 14/11-73 READITXT
Bits:30000855 30000855 GIERTEXT 2,624 16 X 18 62 ch
Bits:30000849 30000849 ASCII_ODD 921 18/8-72 ØV5N1
Bits:30000830 30000830 ASCII_ODD 10,386 19/9-73 BUFTEXT
Bits:30000831 30000831 ASCII_ODD 11,889 19/9-73 COMTEXT
Bits:30000833 30000833 ASCII_ODD 6,699 19/9-73 ORBITTEXT
Bits:30000835 30000835 ASCII_ODD 2,037 19/9-73 WRAP
Bits:30000844 30000844 ASCII_EVEN 858 29/8-74 algolretxt
Bits:30000834 30000834 ASCII_EVEN 2,283 31/8-73 LEVELTEXT
Bits:30000850 30000850 ASCII_EVEN 187 31/8-73 PEKS1
Bits:30000847 30000847 ASCII_EVEN 172 31/8-73 PEKS2
Bits:30000842 30000842 ASCII_EVEN 174 31/8-73 PEKS3
Bits:30000851 30000851 ASCII_EVEN 85 31/8-73 PEKS8
Bits:30000840 30000840 ASCII_EVEN 201 31/8-73 PEKSS
Bits:30000829 30000829 ASCII_EVEN 55,114 79.8.27 TMONTEST
Bits:30000859 30000859 ASCII_EVEN 48,968 79-08-03 simproc diagram 6 4d - 5/2
Bits:30000857 30000857 ASCII_EVEN 93,429 1979-08-03 simproc 5s-1/2 max=6
Bits:30000828 30000828 ASCII_EVEN 20,771 1979-08-06 Simproc 4/p/3/2 maxd=4 Bmin=4 2 Zn II
Bits:30000860 30000860 ASCII_EVEN 8,417 1979-08-09 Simproc Zn II 4t 5/2 maxd=4
Bits:30001901 30001901 PDF 604,065 1963 A digital computer installation for chemical engineering calculationS - 1963
Bits:30000827 30000827 ASCII_EVEN 77,761 EQUIPINP 79.11.5
Bits:30001902 30001902 PDF 5,266,785 1970 Elementært ALGOL - Med eksempler fra kemiske beregninger - 1970
Bits:30000854 30000854 GIERTEXT 33,243 Output I AL
Bits:30000852 30000852 GIERTEXT 37,570 Output III AL
Bits:30000837 30000837 GIERTEXT 1,548 Plotbeskr
Bits:30001898 30001898 PDF 9,660,154 1964 Programmering af kemiske beregninger - 1964
Bits:30001899 30001899 PDF 10,503,694 1965 Programmering af kemiske beregninger - 1965
Bits:30001900 30001900 PDF 4,983,513 1965 Programmering af kemiske beregninger - 1965
Bits:30000618 30000618 GIERTEXT 5,525 Weinbaum OK 20-12-70
Bits:30000617 30000617 GIERTEXT 8,196 rywe '70OCT27 17 25
Bits:30000858 30000858 ASCII_EVEN 86,436 simproc 4p 3/2 m7 part 1
Bits:30000856 30000856 GIERTEXT 3,634 uddata wein 20-12-70
Bits:30000853 30000853 GIERTEXT 4,461 wei 18 05 RC4000 Algol
Bits:30000616 30000616 GIERTEXT 8,190 wei -> ry '70OCT24 18 54

Links hertil