Bits:Keyword/COMPANY/NORSK DATA/DISK
---
Metadata | Stored File | Excavation | Format | Size | Date | Description/Filename |
---|---|---|---|---|---|---|
Bits:30001724 | 30001724 | BINARY | 327,680 | 210005U - Subsystem Package (BRF-EDITOR) | ||
Bits:30001726 | 30001726 | PNG | 2,497,837 | 210005U - Subsystem Package (BRF-EDITOR) | ||
Bits:30001727 | 30001727 | BINARY | 1,310,720 | 210315F - ACCOUNTING System for SINTRAN III | ||
Bits:30001729 | 30001729 | PNG | 2,618,648 | 210315F - ACCOUNTING System for SINTRAN III | ||
Bits:30001730 | 30001730 | BINARY | 1,310,720 | 210319H - Linkage loader for ND-500 | ||
Bits:30001732 | 30001732 | PNG | 2,594,334 | 210319H - Linkage loader for ND-500 | ||
Bits:30001733 | 30001733 | BINARY | 1,310,720 | 210333I - ND-500 Monitor | ||
Bits:30001735 | 30001735 | PNG | 2,695,354 | 210333I - ND-500 Monitor | ||
Bits:30001736 | 30001736 | BINARY | 1,310,720 | 210337I - Backup-System | ||
Bits:30001738 | 30001738 | PNG | 2,767,325 | 210337I - Backup-System | ||
Bits:30001672 | 30001672 | BINARY | 1,310,720 | 210374E - COSMOS Basic Module | ||
Bits:30001673 | 30001673 | PNG | 2,729,053 | 210374E - COSMOS Basic Module | ||
Bits:30001739 | 30001739 | BINARY | 1,310,720 | 210375C - Telefix Files for User Sites | ||
Bits:30001741 | 30001741 | PNG | 2,572,531 | 210375C - Telefix Files for User Sites | ||
Bits:30001742 | 30001742 | BINARY | 1,310,720 | 210400B - Subsystem Package II (SINTRAN III) | ||
Bits:30001744 | 30001744 | PNG | 2,582,983 | 210400B - Subsystem Package II (SINTRAN III) | ||
Bits:30001750 | 30001750 | BINARY | 1,310,720 | 210411D - ND-500 Trap and exception handling library (FORTRAN) | ||
Bits:30001752 | 30001752 | PNG | 2,659,458 | 210411D - ND-500 Trap and exception handling library (FORTRAN) | ||
Bits:30001745 | 30001745 | BINARY | 1,310,720 | 210455G - VTM Terminal tables (standard) | ||
Bits:30001747 | 30001747 | PNG | 2,485,219 | 210455G - VTM Terminal tables (standard) | ||
Bits:30001748 | 30001748 | BINARY | 1,310,720 | 210460L - (unknown, probably VTM tables) | ||
Bits:30001749 | 30001749 | PNG | 2,398,604 | 210460L - (unknown, probably VTM tables) | ||
Bits:30001756 | 30001756 | BINARY | 1,310,720 | 210523H - Test programs for ND-100/110/120 (1/2) | ||
Bits:30001757 | 30001757 | PNG | 2,326,046 | 210523H - Test programs for ND-100/110/120 (1/2) | ||
Bits:30001753 | 30001753 | BINARY | 1,310,720 | 210523H - Test programs for ND-100/110/120 (2/2) | ||
Bits:30001755 | 30001755 | PNG | 2,273,991 | 210523H - Test programs for ND-100/110/120 (2/2) | ||
Bits:30001660 | 30001660 | BINARY | 1,310,720 | 210534B - JEC (Job Execution Control) | ||
Bits:30001662 | 30001662 | PNG | 2,172,988 | 210534B - JEC (Job Execution Control) | ||
Bits:30001646 | 30001646 | BINARY | 1,310,720 | 210628F - SIMTRAN III VSE/VSX Utility Programs | ||
Bits:30001648 | 30001648 | PNG | 2,454,324 | 210628F - SIMTRAN III VSE/VSX Utility Programs | ||
Bits:30001663 | 30001663 | BINARY | 327,680 | 210634A - Memory to floppy dump (MEMTOF-100) | ||
Bits:30001665 | 30001665 | PNG | 2,330,118 | 210634A - Memory to floppy dump (MEMTOF-100) | ||
Bits:30001669 | 30001669 | BINARY | 1,310,720 | 210721C - BRF-Linker for ND-100 | ||
Bits:30001671 | 30001671 | PNG | 2,690,641 | 210721C - BRF-Linker for ND-100 | ||
Bits:30001722 | 30001722 | BINARY | 1,310,720 | 211024C - SINTRAN III Configuration Program | ||
Bits:30001723 | 30001723 | PNG | 2,870,298 | 211024C - SINTRAN III Configuration Program | ||
Bits:30001666 | 30001666 | BINARY | 1,310,720 | 211034I - ND-500/5000 SWAPPER | ||
Bits:30001668 | 30001668 | PNG | 2,454,996 | 211034I - ND-500/5000 SWAPPER | ||
Bits:30001679 | 30001679 | BINARY | 1,310,720 | 211056A - SPRINT Spooling System (1/3) | ||
Bits:30001680 | 30001680 | PNG | 2,630,603 | 211056A - SPRINT Spooling System (1/3) | ||
Bits:30001677 | 30001677 | BINARY | 1,310,720 | 211056A - SPRINT Spooling System (2/3) | ||
Bits:30001678 | 30001678 | PNG | 2,577,562 | 211056A - SPRINT Spooling System (2/3) | ||
Bits:30001674 | 30001674 | BINARY | 1,310,720 | 211056A - SPRINT Spooling System (3/3) | ||
Bits:30001676 | 30001676 | PNG | 2,494,946 | 211056A - SPRINT Spooling System (3/3) | ||
Bits:30001686 | 30001686 | BINARY | 1,310,720 | 211067A - Mass Storage Utilities | ||
Bits:30001688 | 30001688 | PNG | 2,591,604 | 211067A - Mass Storage Utilities | ||
Bits:30001696 | 30001696 | BINARY | 1,310,720 | 211068A - OPERATOR ENVIRONMENT (1/4) | ||
Bits:30001697 | 30001697 | PNG | 2,555,012 | 211068A - OPERATOR ENVIRONMENT (1/4) | ||
Bits:30001694 | 30001694 | BINARY | 1,310,720 | 211068A - OPERATOR ENVIRONMENT (2/4) | ||
Bits:30001695 | 30001695 | PNG | 2,657,340 | 211068A - OPERATOR ENVIRONMENT (2/4) | ||
Bits:30001692 | 30001692 | BINARY | 1,310,720 | 211068A - OPERATOR ENVIRONMENT (3/4) | ||
Bits:30001693 | 30001693 | PNG | 2,727,286 | 211068A - OPERATOR ENVIRONMENT (3/4) | ||
Bits:30001689 | 30001689 | BINARY | 1,310,720 | 211068A - OPERATOR ENVIRONMENT (4/4) | ||
Bits:30001691 | 30001691 | PNG | 2,470,758 | 211068A - OPERATOR ENVIRONMENT (4/4) | ||
Bits:30001698 | 30001698 | BINARY | 1,310,720 | 211075C - File Manager | ||
Bits:30001700 | 30001700 | PNG | 2,296,563 | 211075C - File Manager | ||
Bits:30001712 | 30001712 | BINARY | 1,310,720 | 211154B - COSMOS TELNET/FTP Client | ||
Bits:30001714 | 30001714 | PNG | 3,081,823 | 211154B - COSMOS TELNET/FTP Client | ||
Bits:30001702 | 30001702 | BINARY | 1,310,720 | 211187B - Disk Restore (1/3) | ||
Bits:30001704 | 30001704 | PNG | 2,502,107 | 211187B - Disk Restore (1/3) | ||
Bits:30001705 | 30001705 | BINARY | 1,310,720 | 211187B - Disk Restore (2/3) | ||
Bits:30001706 | 30001706 | PNG | 3,021,361 | 211187B - Disk Restore (2/3) | ||
Bits:30001707 | 30001707 | BINARY | 1,310,720 | 211187B - Disk Restore (3/3) | ||
Bits:30001708 | 30001708 | PNG | 3,360,888 | 211187B - Disk Restore (3/3) | ||
Bits:30001652 | 30001652 | BINARY | 1,310,720 | 211274A - ND-5500 MICRO-PROGRAM | ||
Bits:30001653 | 30001653 | PNG | 1,842,165 | 211274A - ND-5500 MICRO-PROGRAM | ||
Bits:30001720 | 30001720 | BINARY | 1,310,720 | 211291K - SINTRAN III/VSX Patchfile level 007300 | ||
Bits:30001721 | 30001721 | PNG | 2,815,405 | 211291K - SINTRAN III/VSX Patchfile level 007300 | ||
Bits:30001649 | 30001649 | BINARY | 1,310,720 | 211305A - ND-500/5000 System Package for SINTRAN III/VSX ver k, gen 500 | ||
Bits:30001651 | 30001651 | PNG | 1,842,328 | 211305A - ND-500/5000 System Package for SINTRAN III/VSX ver k, gen 500 | ||
Bits:30001715 | 30001715 | BINARY | 1,310,720 | 220049K - SINTRAN III/VSX K (1/2) | ||
Bits:30001717 | 30001717 | PNG | 2,574,118 | 220049K - SINTRAN III/VSX K (1/2) | ||
Bits:30001718 | 30001718 | BINARY | 1,310,720 | 220049K - SINTRAN III/VSX K (1/2) | ||
Bits:30001719 | 30001719 | PNG | 2,700,154 | 220049K - SINTRAN III/VSX K (1/2) | ||
Bits:30001684 | 30001684 | BINARY | 1,310,720 | 250247A - ND-5000 Test Microprograms (1/2) | ||
Bits:30001685 | 30001685 | PNG | 2,695,235 | 250247A - ND-5000 Test Microprograms (1/2) | ||
Bits:30001681 | 30001681 | BINARY | 1,310,720 | 250247A - ND-5000 Test Microprograms (2/2) | ||
Bits:30001683 | 30001683 | PNG | 2,517,345 | 250247A - ND-5000 Test Microprograms (2/2) | ||
Bits:30001654 | 30001654 | BINARY | 1,310,720 | 250306K - SINTRAN III K VSX GEN. 500 - CONF. D (1/2) | ||
Bits:30001655 | 30001655 | PNG | 2,406,318 | 250306K - SINTRAN III K VSX GEN. 500 - CONF. D (1/2) | ||
Bits:30001656 | 30001656 | BINARY | 1,310,720 | 250306K - SINTRAN III K VSX GEN. 500 - CONF. D (2/2) | ||
Bits:30001657 | 30001657 | PNG | 2,397,104 | 250306K - SINTRAN III K VSX GEN. 500 - CONF. D (2/2) | ||
Bits:30001709 | 30001709 | BINARY | 1,474,560 | ORBIT Terminal/TCP 1.4 | ||
Bits:30001711 | 30001711 | PNG | 1,804,463 | ORBIT Terminal/TCP 1.4 | ||
Bits:30001658 | 30001658 | BINARY | 1,310,720 | - PATCH-SIN-K-11700 SINTRAN K/VSX | ||
Bits:30001659 | 30001659 | PNG | 2,269,771 | - PATCH-SIN-K-11700 SINTRAN K/VSX |
16 entries with higher protection not shown.