Bits:30008758

Fra DDHFwiki
Spring til navigation Spring til søgning

Download Link

50001597.BIN

Metadata

   BitStore.Metadata_version:
   	1.0
  
   BitStore.Access:
   	public
  
   BitStore.Filename:
   	50001597.BIN
  
   BitStore.Size:
   	452718
  
   BitStore.Format:
   	BINARY
  
   BitStore.Ident:
   	30008758:1
  
   BitStore.Digest:
   	sha256:b9115d5622d85d11fee2627fa265e004b9e55a4558af97471fac3134cfb63a71
  
   BitStore.Last_edit:
   	20250626 phk
  
   DDHF.Keyword:
   	COMPANY/Q1_CORPORATION
  
   DDHF.Provenance:
   	Physical Floppies belong to classiccomputermuseum.com
  
   Media.Summary:
   	50001597
  
   Media.Geometry:
   	0…0c 0…0h 0…129s 40b
   	1…26c 0…0h 0…29s 255b
   	27…27c 0…0h 0…101s 60b
   	28…36c 0…0h 0…122s 46b
   	37…39c 0…0h 0…29s 255b
   	40…40c 0…0h 0…114s 50b
   	41…43c 0…0h 0…29s 255b
   	44…50c 0…0h 0…147s 34b
   	51…54c 0…0h 0…29s 255b
   	55…55c 0…0h 0…28s 258b
   	56…59c 0…0h 0…29s 255b
   	60…60c 0…0h 0…133s 40b
   	61…64c 0…0h 0…14s 511b
  
   Media.Type:
   	8" Floppy Disk
  
   Media.Description:
   	FloppyTools format: Q1MicroLiteMFM28
   	
   	Label:
   		Objectkod
   		LIKVID       kopia af KV
   		830719       841129
   	
   	Catalog Entries:
   		Name      Used  Rec-Len  Alloc  Tracks
   		--------  ----  -------  -----  ------
   		INDEX       37       40    130     0-0
   		PRINT        3      255     30     1-1
   		DINDEX      17      255     30     2-2
   		COPY        15      255     30     3-3
   		S            7      255     30     4-4
   		DISK        33      255     30     5-6
   		Q           33      255     30     7-8
   		V1          13      255     30     9-9
   		V2          43      255     30   10-11
   		V3          22      255     30   12-12
   		V4          18      255     30   13-13
   		V5          25      255     30   14-14
   		V6          27      255     30   15-16
   		V7          25      255     30   17-17
   		V8          18      255     30   18-18
   		V9          18      255     30   19-19
   		V10         43      255     30   20-21
   		V12         54      255     30   22-23
   		V13         14      255     30   24-24
   		SORTTEST    12      255     30   25-25
   		VBELDUMP     4      255     30   26-26
   		KFIL       102       60    102   27-27
   		SORTFIL      0       46    123   28-36
   		SORT        11      255     30   37-37
   		V11         40      255     30   38-39
   		PARAMETR     3       50    115   40-40
   		MOYG         6      255     30   41-41
   		V10B        51      255     30   42-43
   		KOPIA      227       34    148   44-50
   		V101LIK     31      255     30   51-52
   		LIKLIST     24      255     30   53-53
   		PRESORT      9      255     30   54-54
   		SORTLIB      3      258     29   55-55
   		SPROG       24      255     30   56-57
   		MERJEM      25      255     30   58-59
   		PARA         5       40    134   60-60
   		SORTNYCK     5      511     15   61-64
  
   *END*

Links hertil