Bits:30008738

Fra DDHFwiki
Spring til navigation Spring til søgning

Download Link

DDMQ1-0180_TEXT_ORD_JOBBET_PLUGGET.BIN

Metadata

   BitStore.Metadata_version:
   	1.0
  
   BitStore.Access:
   	public
  
   BitStore.Filename:
   	DDMQ1-0180_TEXT_ORD_JOBBET_PLUGGET.BIN
  
   BitStore.Size:
   	280820
  
   BitStore.Format:
   	BINARY
  
   BitStore.Ident:
   	30008738:1
  
   BitStore.Digest:
   	sha256:9fc91e1bcd4cd1b74feafc36f33ab4f248db1ce562c1726fb8d29a85d2e63228
  
   BitStore.Last_edit:
   	20250619 phk
  
   Media.Summary:
   	DDMQ1-0180_TEXT_ORD_JOBBET_PLUGGET
  
   Media.Geometry:
   	0…0c 0…0h 0…49s 40b
   	1…6c 0…0h 0…14s 255b
   	7…7c 0…0h 0…66s 37b
   	8…8c 0…0h 0…27s 128b
   	9…12c 0…0h 0…14s 255b
   	13…13c 0…0h 0…14s 256b
   	14…15c 0…0h 0…14s 255b
   	16…20c 0…0h 0…8s 462b
   	21…21c 0…0h 0…27s 128b
   	22…23c 0…0h 0…8s 462b
   	24…24c 0…0h 0…27s 128b
   	25…56c 0…0h 0…8s 462b
   	57…59c 0…0h 0…15s 232b
   	60…62c 0…0h 0…8s 462b
   	63…64c 0…0h 0…40s 79b
   	65…69c 0…0h 0…8s 462b
   	73…73c 0…0h 0…6s 37b
   	74…74c 0…0h 0…9s 255b
  
   Media.Type:
   	8" Floppy Disk
  
   Media.Description:
   	Photos in [Bits:30008566]
   	FloppyTools format: Q1MicroLiteFM
   	
   	Catalog Entries:
   		Name      Used  Rec-Len  Alloc  Tracks
   		--------  ----  -------  -----  ------
   		INDEX       50       40     50     0-0
   		DISK         9      255     15     1-1
   		PRINT        3      255     15     2-2
   		FILES        2      255     15     3-3
   		DINDEX      21      255     15     4-5
   		FORM        10      255     15     6-6
   		CONTROL      8       37     67     7-7
   		FORMAT1     10      128     28     8-8
   		ENTER        9      255     15     9-9
   		TYPE        36      255     15   10-12
   		PARA        15      256     15   13-13
   		ITEM         8      255     15   14-14
   		DTYPE        1      255     15   15-15
   		CH           4      462      9   16-16
   		CHBIL        5      462      9   17-17
   		CHBIL2       2      462      9   18-18
   		SEM          5      462      9   19-19
   		CASE         7      462      9   20-20
   		FORMAT      10      128     28   21-21
   		BOLORD      11      462      9   22-23
   		TYPEWHEL     6      128     28   24-24
   		STIFTURK    12      462      9   25-26
   		PROTKONS     3      462      9   27-27
   		STYRPROT     2      462      9   28-28
   		CASE3       10      462      9   29-30
   		CASE4       13      462      9   31-32
   		CASE5       35      462      9   33-37
   		DI          21      462      9   38-42
   		SEMBEKR      1      462      9   43-43
   		TELLISTA     1      462      9   44-44
   		TELE         5      462      9   45-45
   		HSBSKIT      4      462      9   46-46
   		CARN         2      462      9   47-47
   		RAK          1      462      9   48-48
   		INS          2      462      9   49-49
   		BEKR         3      462      9   50-50
   		HW           1      462      9   51-51
   		BESK        11      462      9   52-53
   		UPP          4      462      9   54-54
   		BOR          3      462      9   55-55
   		HEN          2      462      9   56-56
   		S2FAKTAD    39      232     16   57-59
   		TAGE         2      462      9   60-60
   		MESS         1      462      9   61-61
   		STEMPEL      1      462      9   62-62
   		ETIKINB     23       79     41   63-64
   		H1           2      462      9   65-65
   		H2           7      462      9   66-67
   		OFF          3      462      9   68-68
   		BREVHUV      1      462      9   69-69
  
   DDHF.Keyword:
   	COMPANY/Q1_CORPORATION
  
   DDHF.Provenance:
   	Physical Floppies belong to classiccomputermuseum.com
   	Stream files and photos by www.datormuseum.se
  
   *END*

Links hertil