Bits:30008737

Fra DDHFwiki
Spring til navigation Spring til søgning

Download Link

DDMQ1-0179.BIN

Metadata

   BitStore.Metadata_version:
   	1.0
  
   BitStore.Access:
   	public
  
   BitStore.Filename:
   	DDMQ1-0179.BIN
  
   BitStore.Size:
   	267020
  
   BitStore.Format:
   	BINARY
  
   BitStore.Ident:
   	30008737:1
  
   BitStore.Digest:
   	sha256:0b442b9fbc0749adb2982c88176443f106bca639d1523255a362c26955bc6dec
  
   BitStore.Last_edit:
   	20250619 phk
  
   Media.Summary:
   	DDMQ1-0179
  
   Media.Geometry:
   	0…0c 0…0h 0…49s 40b
   	1…3c 0…0h 0…14s 255b
   	4…4c 0…0h 0…66s 37b
   	5…5c 0…0h 0…27s 128b
   	6…11c 0…0h 0…14s 255b
   	12…65c 0…0h 0…8s 462b
  
   Media.Type:
   	8" Floppy Disk
  
   Media.Description:
   	Photos in [Bits:30008566]
   	FloppyTools format: Q1MicroLiteFM
   	
   	Catalog Entries:
   		Name      Used  Rec-Len  Alloc  Tracks
   		--------  ----  -------  -----  ------
   		INDEX       39       40     50     0-0
   		DISK         9      255     15     1-1
   		PRINT        3      255     15     2-2
   		FORM        10      255     15     3-3
   		CONTROL      8       37     67     4-4
   		FORMAT      10      128     28     5-5
   		ENTER        9      255     15     6-6
   		TYPE        36      255     15     7-9
   		RESERV1      0      255     15   10-10
   		RESERV2      0      255     15   11-11
   		OPTFAKT     34      462      9   12-16
   		AVTCARNM    46      462      9   17-22
   		SPAR         4      462      9   23-23
   		AVTSTOD2     5      462      9   24-29
   		AVTCARMR    46      462      9   30-35
   		BREV         2      462      9   36-36
   		NAJ1         4      462      9   37-37
   		HILMA        5      462      9   38-39
   		HILMAR       5      462      9   40-41
   		ST           2      462      9   42-42
   		PAT          2      462      9   43-43
   		GKD          2      462      9   44-44
   		PSYK         6      462      9   45-45
   		N            5      462      9   46-46
   		VAD          9      462      9   47-48
   		KVITTO       1      462      9   49-49
   		WIN          2      462      9   50-50
   		LEN          1      462      9   51-51
   		KROCK        9      462      9   52-53
   		DTAB        11      462      9   54-55
   		VADK         8      462      9   56-56
   		SVAR         4      462      9   57-57
   		PANT         3      462      9   58-58
   		INT          1      462      9   59-59
   		UPPS         1      462      9   60-60
   		FRE          2      462      9   61-61
   		HSB          2      462      9   62-62
   		PG           2      462      9   63-63
   		TRG          4      462      9   64-65
  
   DDHF.Keyword:
   	COMPANY/Q1_CORPORATION
  
   DDHF.Provenance:
   	Physical Floppies belong to classiccomputermuseum.com
   	Stream files and photos by www.datormuseum.se
  
   *END*

Links hertil