Bits:30004108

Fra DDHFwiki
Spring til navigation Spring til søgning

Download Link

SW1448_GEM_Collection.zip

Metadata

   BitStore.Metadata_version:
   	1.0
  
   BitStore.Access:
   	public
  
   BitStore.Filename:
   	SW1448_GEM_Collection.zip
  
   BitStore.Size:
   	737834
  
   BitStore.Format:
   	BAGIT
  
   BitStore.Ident:
   	30004108:2
  
   BitStore.Digest:
   	sha256:f9bdc299acfcb1db8bb4c9a3407fde280d73bc06a2625d0da1b3313991585ab4
  
   BitStore.Last_edit:
   	20230118 Søren.Roug
  
   DDHF.Keyword:
   	RC/RC759
  
   Media.Summary:
   	SW1448 GEM Collection rel. 1.0
  
   Media.Type:
   	5¼" Floppy Disk
  
   Media.Description:
   	SW1448
   	Product: GEM Collection
   	Release: 1.0
   	(C) Digital Research/RC
   	Serial no: 5054-0261-415
   	disk1.imd:
   		Disk 1/2
   		GEMINST  CMD : ASSIGN   SYS : RC750    SYS : RC750D   SYS
   		RC602    SYS : RC604V   SYS : RC604H   SYS : RC605V   SYS
   		RC605H   SYS : RC606V   SYS : RC606H   SYS : RC630L   SYS
   		RC630M   SYS : RC630H   SYS : RC630HS  SYS : RC621    SYS
   		METAFIL3 SYS : RC759    SYS : RC759D   SYS : GEM      RSC
   		GEMVDI   EXE : DESKTOP  INF : GEM      APP : DESKTOP  APP
   		DESKLO   ICN : CALCLOCK ACC : SNAPSHOT ACC : DESKHI   ICN
   		DESKTOP  RSC : SNAPSHOT RSC : OUTPUT   RSC : OUTPUT   APP
   		GEMINST  INF : GEMCPM   BAT : GEMDOS   BAT : INSTJOB  INP
   	disk2.imd:
   		Disk 2/2
   		PARTSS10 FNT : PARTSS14 FNT : PARTSS18 FNT : PARTSS36 FNT
   		P075SS10 FNT : P075SS14 FNT : P075SS20 FNT : P075SS28 FNT
   		P075SS36 FNT : P075SS72 FNT : P150SS10 FNT : P150SS07 FNT
   		P150SS14 FNT : P150SS20 FNT : P150SS28 FNT : P150SS36 FNT
   		P180SS10 FNT : P180SS14 FNT : P180SS20 FNT : P180SS28 FNT
   		P300SS07 FNT : P300SS10 FNT : P300SS14 FNT : P300SS18 FNT
   		P300SS20 FNT : WRITE    RSC : WRITE    INF : WRITE    APP
   		WRITE    FMT : WRITEINF DOC : WRITEINF FMT : EKSEMPL1 DOC
   		EKSEMPL2 DOC : EKSEMPL3 DOC : EKSEMPL1 FMT : EKSEMPL2 FMT
   		EKSEMPL3 FMT : GEMLOGO  GEM : PAINT    APP : PAINTH   RSC
   		COLOR    PAT : COLOR0   PAT : COLOR1   PAT : COLOR2   PAT
   		COLOR3   PAT : COLOR4   PAT : COLOR5   PAT : COLOR6   PAT
   		LINES    PAT : MONO     PAT : MONO0    PAT : MONO1    PAT
   		MONO2    PAT : MONO3    PAT : POREQ    GEM : POREQ    IMG
   		RPTCOVER GEM : RPTCOVER IMG : TIGER    GEM : TIGER    IMG
   		PAINT    RSC : PICCSS10 FNT : PICCSS14 FNT : PICCSS18 FNT
   		PICCSS36 FNT
  
   *END*

Links hertil